On going kuries

  No.

Kuri

Code Name

No. Inst  
Total Instalment
Division Amount
  No. Div  
Sala Amount
  Start.Dt   End.Dt Act.No
                             
  1 M1 Adithya chit   33   1000.00   33000.00 25 825000.00 07/01/09   07/01/11 26
  2 M2 Anaswara chit   37   3000.00   111000.00 6 666000.00 11/03/09   11/03/12 24
  3 M3 Ananya chit   50   600.00   30000.00 27 810000.00 15/05/09   15/06/13 22
  4 M4 Aiswarya chit   55   2000.00   110000.00 12 1320000.00 05/09/09   05/03/14 18
  5 M5 Asrayam chit   75   1500.00   112500.00 5 562500.00 12/04/10   12/06/16 11
  6 M6 Abhiman chit   40   1000.00   40000.00 13 520000.00 02/08/10   02/11/13 7
  7 M7 Akshara chit   35   800.00   28000.00 14 392000.00 09/08/10   09/06/1 7
  8 M8 Anugraha chit   55   1000.00   55000.00 6 330000.00 03/01/11   03/07/15 2
  9 M9 Archana chit   44   5000.00  

220000.00

4 880000.00 10/01/11   10/08/14 2
  10 P1 Abhayam chit   28   8000.00   224000.00 13 2912000.00 30/12/09   30/12/18 5
  11 M10 Athulya Chits   111   3000.00   333000.00 6 1998000.00 06/05/11   06/07/20 9
  12 M11 Anamika Chits   56   1000.00   56000.00 24 1344000.00 07/09/11   07/04/16 5
  13 M12 Amulya Chits   111   5000.00   555000.00 2 1110000.00 04/02/12   04/04/21 1